Accountability – Week 7
Posted On 16 September 2017
Here are last week’s results.
| 8 glasses of water | 4/7 |
| 12,000 steps | 7/7 |
| 10 min morning walk | 7/7 |
| Meditate | 7/7 |
| Breathing (3x a day) | 2/7 |
| No sugar | 6/7 |
| No alcohol (M-T) | 3/4 |
| Screens off 9.30 (M-T) | 3/4 |
| Bed by 10.00 (M-T) | 3/4 |
| Bed by 11.00 (F-S) | 1/3 |
| Daily gratitude | 7/7 |
This is okay. It’s looking a lot better than this week’s table is going to look. I don’t think I’ll say any more!